STATISTICS

Statistics Through Race #13 (1708 total laps, 1155 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
(FCR) NascarBaritone 2 149 159 9.3 16 10.1 0.9
(FCR)Chickenman 1 14 29 1.7 0 0.0 0.0
(FCR)Voodoo 1 34 70 4.1 0 0.0 0.0
(RCR) barkleyb58 2 190 245 14.3 0 0.0 0.0
(RCR) keithd203 1 54 79 4.6 0 0.0 0.0
(RCR) Lazy J 11 875 1377 80.6 90 6.5 5.3
(RCR) Nite Hawk 11 934 1376 80.6 90 6.5 5.3
(RCR) Simple Man 7 279 437 25.6 20 4.6 1.2
(RCR) WadeP 2 97 162 9.5 0 0.0 0.0
Afinlay 1 4 6 0.4 0 0.0 0.0
bjcda 1 0 0 0.0 0 0.0 0.0
bw27 1 114 114 6.7 0 0.0 0.0
CTutt 1 7 7 0.4 0 0.0 0.0
DaltonGang 1 66 66 3.9 0 0.0 0.0
deowens 1 120 175 10.2 0 0.0 0.0
DeRocket 10 632 1015 59.4 310 30.5 18.1
Dougmk 2 53 60 3.5 0 0.0 0.0
elite_majik 1 16 27 1.6 0 0.0 0.0
ErkPayne 11 936 1292 75.6 172 13.3 10.1
fbr_greg_jimenez 3 290 347 20.3 0 0.0 0.0
G_ridge 11 969 1434 84.0 440 30.7 25.8
get er done 1 44 90 5.3 0 0.0 0.0
GKar21 1 105 70 4.1 31 44.3 1.8
Jammer96 1 84 172 10.1 0 0.0 0.0
johnfharding 1 3 5 0.3 0 0.0 0.0
jumpingjoefred 7 460 653 38.2 7 1.1 0.4
Mercy 1 105 140 8.2 0 0.0 0.0
michiganmod 2 119 201 11.8 6 3.0 0.4
Mudslicks 8 565 718 42.0 54 7.5 3.2
NascarBaritone 1 100 169 9.9 3 1.8 0.2
PhantomF4 2 15 28 1.6 0 0.0 0.0
ric78 4 320 543 31.8 236 43.5 13.8
Rocky32 2 213 282 16.5 1 0.4 0.1
skbgould 1 55 55 3.2 1 1.8 0.1
skeys 11 706 1015 59.4 178 17.5 10.4
slowandsteady 1 60 88 5.2 0 0.0 0.0
Timbercats 8 759 1100 64.4 17 1.5 1.0
tmiddle 1 3 6 0.4 0 0.0 0.0
Travis Miller 2 7 460 644 37.7 3 0.5 0.2
Tutman 3 168 217 12.7 0 0.0 0.0
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
(FCR) NascarBaritone 2 2 0 345 172.5 0
(FCR)Chickenman 1 1 0 134 134.0 0
(FCR)Voodoo 1 1 0 146 146.0 0
(RCR) barkleyb58 2 2 0 292 146.0 0
(RCR) keithd203 1 1 0 130 130.0 0
(RCR) Lazy J 11 11 0 1708 155.3 0
(RCR) Nite Hawk 11 11 0 1724 156.7 0
(RCR) Simple Man 7 7 0 1003 143.3 0
(RCR) WadeP 2 2 0 270 135.0 0
Afinlay 1 1 0 124 124.0 0
bjcda 1 0 1 0 0.0 0
bw27 1 1 0 142 142.0 0
CTutt 1 1 0 118 118.0 0
DaltonGang 1 1 0 134 134.0 0
deowens 1 1 0 160 160.0 0
DeRocket 10 10 0 1585 158.5 0
Dougmk 2 2 0 251 125.5 0
elite_majik 1 1 0 130 130.0 0
ErkPayne 11 11 0 1755 159.5 0
fbr_greg_jimenez 3 3 0 475 158.3 0
G_ridge 11 11 0 1893 172.1 0
get er done 1 1 0 142 142.0 0
GKar21 1 1 0 190 190.0 0
Jammer96 1 1 0 155 155.0 0
johnfharding 1 1 0 124 124.0 0
jumpingjoefred 7 6 1 886 147.7 0
Mercy 1 1 0 155 155.0 0
michiganmod 2 2 0 317 158.5 0
Mudslicks 8 8 0 1208 151.0 0
NascarBaritone 1 1 0 151 151.0 0
PhantomF4 2 1 1 138 138.0 0
ric78 4 4 0 725 181.2 0
Rocky32 2 2 0 293 146.5 0
skbgould 1 1 0 132 132.0 0
skeys 11 10 1 1633 163.3 0
slowandsteady 1 1 0 155 155.0 0
Timbercats 8 8 0 1285 160.6 0
tmiddle 1 1 0 130 130.0 0
Travis Miller 2 7 6 1 926 154.3 0
Tutman 3 3 0 384 128.0 0
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
(RCR) Lazy J 11
(RCR) Nite Hawk 11
ErkPayne 11
G_ridge 11
DeRocket 10
WINS
G_ridge 4
ric78 2
skeys 2
(RCR) Lazy J 1
(RCR) Simple Man 1
TOP 5
G_ridge 10
(RCR) Nite Hawk 6
ErkPayne 6
skeys 6
Timbercats 5
TOP 10
(RCR) Lazy J 11
(RCR) Nite Hawk 11
ErkPayne 11
G_ridge 11
DeRocket 10
POLES
DeRocket 8
G_ridge 2
(RCR) Nite Hawk 1
(RCR) Simple Man 1
ric78 1
LAPS
G_ridge 1434
(RCR) Lazy J 1377
(RCR) Nite Hawk 1376
ErkPayne 1292
Timbercats 1100
LAPS LEAD
G_ridge 440
DeRocket 310
ric78 236
skeys 178
ErkPayne 172
MILES
G_ridge 968
ErkPayne 935
(RCR) Nite Hawk 934
(RCR) Lazy J 875
Timbercats 758


General Statistics
Fastest Avg
Speed 158.981 mph
Track Kentucky Speedway
Date 01/25/06
Winner GKar21
Weather Clear, 70 °F, North 0 mph
Slowest Avg December 28 205
Speed 61.588 mph
Track South Boston Speedway
Date 12/28/05
Winner (RCR) Simple Man
Weather Clear, 70 °F, North 0 mph
Bigest Margin
Track Pikes Peak International Raceway
Date 01/18/06
Margin -10.84
Closest Margin December 7, 2005
Track RICHMOND INTERNATIONAL RACEWAY
Date 12/07/05
Margin -0.12
Fastest Pole
Speed/Time 181.904/ 29.686
Track Kentucky Speedway
Date 01/25/06
Driver DeRocket
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 69.389/ 30.61
Track Nashville Super Speedway Night
Date 01/04/06
Driver G_ridge
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track Nashville Super Speedway Night
Date 01/04/06
# Changes 16
Most Leaders
Track BRISTOL MOTOR SPEEDWAY
Date 12/21/05
# Changes 8
Most Yellows November 16 2005
Track Indianapolis Raceway Park
Date 11/16/05
# Flags 12
Most Cars Running 11/23/05
Track Myrtle Beach Speedway
Date 11/23/05
# Cars 10
Most DNFs January 11, 2006
Track North Wilkesboro Speedway
Date 01/11/06
# Cars 6