RESULTS

Race No. 013 - Kentucky Speedway - 01/25/06
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status
1 GKar21 158.98 70 31 190 Running
2 Travis Miller 2 -1.97 70 0 170 Running
3 (FCR) NascarBaritone -6.77 70 15 170 Running
4 G_ridge -11.52 70 0 160 Running
5 (RCR) Nite Hawk -18.40 70 2 160 Running
6 ErkPayne -1L 69 0 150 Running
7 Mudslicks -3L 67 21 151 Running
8 (RCR) Lazy J -9L 61 1 147 Running
9 skeys -60L 10 0 138 Accident
10 DeRocket -67L 3 0 134 Accident
11 bjcda 0 0 0 Prov.
Caution Flags/Laps 1/3 Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole DeRocket, 181.904 mph
Front Runner GKar21, 31 laps Lead
Meet the Challenge GKar21, 6 places improved
Headache DeRocket, 9 places dropped
Diehard Racer (RCR) Lazy J


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 DeRocket 181.904 0/0 29.686 0/0
2 Mudslicks 181.568 0.336/0.336 29.741 0.055/0.055
3 (FCR) NascarBariton 180.475 1.429/1.093 29.921 0.235/0.180
4 Travis Miller 2 180.192 1.712/0.283 29.968 0.282/0.047
5 G_ridge 179.958 1.946/0.234 30.007 0.321/0.039
6 ErkPayne 178.577 3.327/1.381 30.239 0.553/0.232
7 GKar21 175.444 6.460/3.133 30.779 1.093/0.540
8 (RCR) Lazy J Prov.
9 (RCR) Nite Hawk Prov.
10 skeys Prov.
11 bjcda Prov.