RESULTS

Race No. 011 - North Wilkesboro Speedway - 01/11/06
January 11, 2006
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status
1 ric78 88.924 140 63 190 Running
2 Timbercats -0.13 140 1 175 Running
3 skeys -0.51 140 28 170 Running
4 Travis Miller 2 -1.05 140 0 160 Running
5 G_ridge -11L 129 2 160 Retired
6 DeRocket -13L 127 12 155 Accident
7 (FCR)Voodoo -70L 70 0 146 Wheel
8 ErkPayne -97L 43 33 147 Accident
9 (RCR) Lazy J -97L 43 1 143 Gearbox
10 (RCR) Simple Man -110L 30 0 134 Accident
11 (RCR) Nite Hawk -116L 24 0 130 Accident
Caution Flags/Laps 6/30 Lead Changes/Leaders 13/7
Scoring provided by Score4.


Race Awards
Pole ric78, 92.842 mph
Front Runner ric78, 63 laps Lead
Meet the Challenge skeys, 5 places improved
Headache ErkPayne, 6 places dropped
Diehard Racer Travis Miller 2


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 ric78 92.842 0/0 19.000 0/0
2 ErkPayne 92.492 0.350/0.350 19.072 0.072/0.072
3 Timbercats 91.527 1.315/0.965 19.273 0.273/0.201
4 (FCR)Voodoo 91.191 1.651/0.336 19.344 0.344/0.071
5 Travis Miller 2 90.620 2.222/0.571 19.466 0.466/0.122
6 (RCR) Simple Man 89.127 3.715/1.493 19.792 0.792/0.326
7 G_ridge 88.443 4.399/0.684 19.945 0.945/0.153
8 skeys Prov.
9 DeRocket Prov.
10 (RCR) Nite Hawk Prov.
11 (RCR) Lazy J Prov.