RESULTS

Race No. 009 - South Boston Speedway - 12/28/05
December 28 205
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status
1 (RCR) Simple Man 61.588 89 16 185 Running
2 (FCR) NascarBaritone -2.03 89 1 175 Running
3 ErkPayne -2.32 89 55 175 Running
4 G_ridge -2.66 89 6 165 Running
5 (RCR) Lazy J -3.08 89 4 160 Running
6 (RCR) Nite Hawk -5L 84 0 150 Running
7 skeys -42L 47 2 151 Disco
8 Mudslicks -43L 46 0 142 Retired
9 DeRocket -63L 26 5 143 Retired
Caution Flags/Laps 8/35 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole DeRocket, 115.016 mph
Front Runner ErkPayne, 55 laps Lead
Meet the Challenge (FCR) NascarBaritone, 4 places improved
Headache DeRocket, 8 places dropped
Diehard Racer (RCR) Nite Hawk


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 DeRocket 115.016 0/0 15.337 0/0
2 (RCR) Lazy J 111.350 3.666/3.666 15.842 0.505/0.505
3 ErkPayne 110.575 4.441/0.775 15.953 0.616/0.111
4 Mudslicks 110.388 4.628/0.187 15.980 0.643/0.027
5 (RCR) Simple Man 109.158 5.858/1.230 16.160 0.823/0.180
6 (FCR) NascarBariton 109.084 5.932/0.074 16.171 0.834/0.011
7 G_ridge 109.050 5.966/0.034 16.176 0.839/0.005
8 (RCR) Nite Hawk Prov.
9 skeys Prov.