| Event: Michigan SCE (2009-08-27) | ||
| Track: Michigan SCE | Start Time: 20:33:10 | Race Length: 125 Laps |
| Fuel Multiplier: 3x | Tire Multiplier: 2x | Damage Multiplier: 85% |
| Mechanical Failure: Time Scaled | Fixed Setups: No | Mod: SCE_Truck_Series.rfm |
| Race Results | ||||||||||
| Finish | Driver (number) | Make | Start | Led | Bonus | Points | Best Lap | Laps | Pits | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Perry () | SCETrucks | 6 | 40 | 10* | 195 | 41.8038 | 125 | 13 | Finished Normally |
| 2 | Eric Payne () | SCETrucks | 4 | 19 | 5* | 175 | 41.8813 | 125 | 13 | Finished Normally |
| 3 | Timbercats () | SCETrucks | 10 | 4 | 5* | 170 | 42.0172 | 125 | 11 | Finished Normally |
| 4 | Rick Fallis () | SCETrucks | 3 | 8 | 5* | 165 | 42.0264 | 125 | 10 | Finished Normally |
| 5 | Eddie Young () | SCETrucks | 2 | 29 | 5* | 160 | 41.9050 | 125 | 12 | Finished Normally |
| 6 | dsalvage () | SCETrucks | 7 | 1 | 5* | 155 | 42.0036 | 125 | 10 | Finished Normally |
| 7 | Darrell Hudlemeyer () | SCETrucks | 18 | 0 | 0 | 146 | 41.7773 | 125 | 12 | Finished Normally |
| 8 | 58_BrianBarkley () | SCETrucks | 21 | 6 | 5* | 147 | 42.0928 | 125 | 10 | Finished Normally |
| 9 | Eric Harlan () | SCETrucks | 12 | 2 | 5* | 143 | 42.2323 | 125 | 10 | Finished Normally |
| 10 | Erik () | SCETrucks | Pole | 6 | 5* | 139 | 42.1000 | 124 | 12 | Finished Normally |
| 11 | Byron Barnette () | SCETrucks | 20 | 0 | 0 | 130 | 42.3113 | 124 | 14 | Finished Normally |
| 12 | Rodney () | SCETrucks | 9 | 4 | 5* | 132 | 42.0168 | 124 | 11 | Finished Normally |
| 13 | DeWayne () | SCETrucks | 5 | 2 | 5* | 129 | 41.9883 | 124 | 14 | Finished Normally |
| 14 | GrandPaJmc2 () | SCETrucks | 11 | 1 | 5* | 126 | 42.2282 | 121 | 10 | Finished Normally |
| 15 | JUSTIN ROGERS () | SCETrucks | 17 | 0 | 0 | 118 | 42.0093 | 121 | 12 | Finished Normally |
| 16 | Dean Williams () | SCETrucks | 8 | 0 | 0 | 115 | 42.1619 | 118 | 13 | Finished Normally |
| 17 | J Young () | SCETrucks | 19 | 1 | 5* | 117 | 42.2000 | 75 | 7 | DNF |
| 18 | Sean Greenwood () | SCETrucks | 16 | 0 | 0 | 109 | 42.0394 | 22 | 5 | DNF |
| 19 | Michael Lee () | SCETrucks | 13 | 0 | 0 | 106 | 42.1008 | 13 | 1 | DNF |
| 20 | ibmike2u () | SCETrucks | 15 | 0 | 0 | 103 | 42.7191 | 11 | 1 | DNF |
| 21 | Bulldog47 () | SCETrucks | 14 | 0 | 0 | 100 | --.---- | 0 | 1 | DNF |
| Paul Perry () received 5 bonus points for leading the most laps. |
| Paul Perry () received 5 bonus points for leading at least one lap. |
| Eddie Young () received 5 bonus points for leading at least one lap. |
| Eric Payne () received 5 bonus points for leading at least one lap. |
| Rick Fallis () received 5 bonus points for leading at least one lap. |
| 58_BrianBarkley () received 5 bonus points for leading at least one lap. |
| Erik () received 5 bonus points for leading at least one lap. |
| Rodney () received 5 bonus points for leading at least one lap. |
| Timbercats () received 5 bonus points for leading at least one lap. |
| DeWayne () received 5 bonus points for leading at least one lap. |
| Eric Harlan () received 5 bonus points for leading at least one lap. |
| dsalvage () received 5 bonus points for leading at least one lap. |
| J Young () received 5 bonus points for leading at least one lap. |
| GrandPaJmc2 () received 5 bonus points for leading at least one lap. |