STATISTICS

Statistics Through Race #37 (3807 total laps, 5193 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
B Barkley 37 4153 3160 83.0 59 1.9 1.5
B Barnette 2 0 0 0.0 0 0.0 0.0
B Hawkins 35 2103 1737 45.6 12 0.7 0.3
C Dingler 21 668 366 9.6 22 6.0 0.6
D Howard 21 1196 909 23.9 222 24.4 5.8
D Hudlemeyer 37 4805 3494 91.8 988 28.3 26.0
d owens 3 254 196 5.1 0 0.0 0.0
DaveyBoy316 37 4780 3527 92.6 87 2.5 2.3
Dougmk 21 470 525 13.8 0 0.0 0.0
E Payne 37 5002 3672 96.5 320 8.7 8.4
E Young 36 3342 2527 66.4 246 9.7 6.5
G Brown 21 176 117 3.1 0 0.0 0.0
G Jimenez 30 1860 1385 36.4 1 0.1 0.0
G Ridgeway 23 2962 2063 54.2 127 6.2 3.3
G Vines 25 1014 480 12.6 23 4.8 0.6
GrandPaJmc 36 3327 2229 58.6 148 6.6 3.9
Hoot513 21 103 41 1.1 0 0.0 0.0
J Pettis 37 3761 2697 70.8 11 0.4 0.3
J Shorey 21 95 38 1.0 1 2.6 0.0
J Van Gorder 5 525 460 12.1 14 3.0 0.4
J Young 35 2742 2060 54.1 12 0.6 0.3
K Davis 21 311 142 3.7 0 0.0 0.0
M Drive 14 1155 829 21.8 29 3.5 0.8
M Lee 36 3938 2828 74.3 21 0.7 0.6
M Ruder 22 32 13 0.3 0 0.0 0.0
michiganmod 23 392 196 5.1 18 9.2 0.5
R Adkins 24 954 801 21.0 4 0.5 0.1
R Taylor 37 4883 3596 94.5 1018 28.3 26.7
RCR Lazy J 21 255 110 2.9 0 0.0 0.0
S Keys 22 444 332 8.7 0 0.0 0.0
T Joiner 29 3436 2613 68.6 238 9.1 6.3
T Miller 35 3456 2559 67.2 167 6.5 4.4
Timbercats 34 1922 1428 37.5 18 1.3 0.5
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4Lite.


Points Breakdown
Driver N ST PR TP EP/ST PP
B Barkley 37 32 5 7476 213.2 655
B Barnette 2 0 2 124 0.0 124
B Hawkins 35 21 14 7077 261.2 1592
C Dingler 21 4 17 2614 159.3 1977
D Howard 21 9 12 2661 128.8 1502
D Hudlemeyer 37 36 1 7880 215.7 115
d owens 3 3 0 366 122.0 0
DaveyBoy316 37 36 1 7615 207.6 140
Dougmk 21 4 17 2501 141.3 1936
E Payne 37 36 1 7621 211.7 0
E Young 36 28 8 7593 234.7 1021
G Brown 21 1 20 2489 170.0 2319
G Jimenez 30 16 14 3667 122.8 1703
G Ridgeway 23 22 1 6060 155.8 2632
G Vines 25 7 18 3045 134.9 2101
GrandPaJmc 36 30 6 7351 220.1 748
Hoot513 21 1 20 2437 109.0 2328
J Pettis 37 29 8 7325 133.5 3454
J Shorey 21 1 20 2439 111.0 2328
J Van Gorder 5 5 0 655 131.0 0
J Young 35 22 13 7484 142.3 4353
K Davis 21 2 19 2480 129.0 2222
M Drive 14 14 0 1849 132.1 0
M Lee 36 28 8 7530 140.1 3607
M Ruder 22 2 20 2561 116.5 2328
michiganmod 23 3 20 2639 157.3 2167
R Adkins 24 8 16 2917 114.9 1998
R Taylor 37 36 1 7851 218.1 0
RCR Lazy J 21 2 19 2477 127.5 2222
S Keys 22 3 19 2681 151.7 2226
T Joiner 29 27 2 6434 229.3 242
T Miller 35 24 11 7643 261.6 1364
Timbercats 34 15 19 7337 134.7 5317
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4Lite.


Top 5
STARTS
D Hudlemeyer 36
DaveyBoy316 36
E Payne 36
R Taylor 36
B Barkley 32
WINS
D Hudlemeyer 14
R Taylor 9
E Young 5
G Ridgeway 3
T Joiner 2
TOP 5
R Taylor 29
D Hudlemeyer 26
E Payne 19
G Ridgeway 16
T Miller 16
TOP 10
D Hudlemeyer 34
R Taylor 33
DaveyBoy316 32
E Payne 31
B Barkley 30
POLES
D Hudlemeyer 15
R Taylor 7
T Miller 5
G Ridgeway 3
E Payne 2
LAPS
E Payne 3672
R Taylor 3596
DaveyBoy316 3527
D Hudlemeyer 3494
B Barkley 3160
LAPS LEAD
R Taylor 1018
D Hudlemeyer 988
E Payne 320
E Young 246
T Joiner 238
MILES
E Payne 5002
R Taylor 4882
D Hudlemeyer 4804
DaveyBoy316 4780
B Barkley 4153


General Statistics
Fastest Avg Race #19
Speed 149.759 mph
Track DAYTONA INTERNATIONAL SPEEDWAY
Date 07/08/08
Winner E Payne
Weather Clear, 81 °F, Southeast 6 mph
Slowest Avg Race #33
Speed 57.758 mph
Track MARTINSVILLE SPEEDWAY
Date 10/21/08
Winner R Taylor
Weather Clear, 57 °F, Northwest 9 mph
Biggest Margin Race #23
Track WATKINS GLEN INTERNATIONAL
Date 08/12/08
Margin -36.53
Closest Margin Race #24
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 08/19/08
Margin -0.05
Fastest Pole Race #9
Speed/Time 192.251/ 49.81
Track TALLADEGA SUPERSPEEDWAY® NEXTEL 2006 BR
Date 04/29/08
Driver G Ridgeway
Weather Cloudy, 71 °F, East 8 mph
Slowest Pole Race #11
Speed/Time 0/ 0
Track DARLINGTON RACEWAY® 2005 (Night)
Date 05/13/08
Driver R Taylor
Weather Clear, 82 °F, North 6 mph
Most Lead Changes Race #4
Track ATLANTA MOTOR SPEEDWAY
Date 03/11/08
# Changes 24
Most Leaders Race #25
Track CALIFORNIA SPEEDWAY
Date 09/02/08
# Changes 13
Most Yellows Race #29
Track DOVER INTERNATIONAL SPEEDWAY
Date 09/23/08
# Flags 18
Most Cars Running Race #24
Track MICHIGAN INTERNATIONAL SPEEDWAY
Date 08/19/08
# Cars 16
Most DNFs Race #7
Track TEXAS MOTOR SPEEDWAY
Date 04/08/08
# Cars 6