RESULTS

Race No. 009 - Pikes Peak International Raceway - 04/21/08
Climbing the Mountain
Clear, 70 °F, North 0 mph
Pos.   Driver Make Interval Laps Led Pts. Status
1 E Young 108.89 140 49 185 Running
2 R -0.38 140 5 175 Running
3 LostOkie -0.51 140 7 170 Running
4 T Joiner -1.09 140 1 165 Running
5 Timbercats -1.61 140 0 155 Running
6 B Barkley -1.78 140 0 150 Running
7 S Keys -1.91 140 0 146 Running
8 B Hawkins -2.31 140 0 142 Running
9 T Miller -2.36 140 6 143 Running
10 DaveyBoy316 -2.48 140 1 139 Running
11 R Taylor -2.71 140 63 140 Running
12 R Logsdon -2.92 140 0 127 Running
13 E Payne -3.21 140 7 129 Running
14 J Young -34L 106 0 121 Retired
15 randPaJmc -101L 39 1 23 earbox
16 G Jimenez 0 0 118 Prov.
Caution Flags/Laps 10/34 Lead Changes/Leaders 25/9
Scoring provided by Score4.


Race Awards
Pole E Young, 140.434 mph mph
Front Runner R Taylor, 63 laps Lead
Meet the Challenge LostOkie, 12 places improved
Headache R Logsdon, 9 places dropped
Diehard Racer E Payne


Qualify
Clear, 70 °F, North 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 E Young 140.434 0/0 27.173 0/0
2 T Joiner 140.248 0.186/0.186 27.209 0.036/0.036
3 R Logsdon 140.073 0.361/0.175 27.243 0.070/0.034
4 B Hawkins 139.704 0.730/0.369 27.315 0.142/0.072
5 R Taylor 139.301 1.133/0.403 27.394 0.221/0.079
6 T Miller 138.678 1.756/0.623 27.517 0.344/0.123
7 E Payne 138.587 1.847/0.091 27.535 0.362/0.018
8 GrandPaJmc 37.375 .059/1.212 27.778 .605/0.243
9 Timbercats 135.961 4.473/1.414 28.067 0.894/0.289
10 DaveyBoy316 132.298 8.136/3.663 28.844 1.671/0.777
11 S Keys Prov.
12 R Prov.
13 J Young Prov.
14 B Barkley Prov.
15 LostOkie Prov.
16 G Jimenez Prov.