RESULTS

Race No. 003 - DOVER INTERNATIONAL SPEEDWAY - 03/10/08
Rock And Roll Challenge
Clear, 70 °F, North 0 mph
Pos.   Driver Make Interval Laps Led Pts. Status
1 R Taylor 119.30 140 116 190 Running
2 T Miller -1.67 140 6 175 Running
3 T Joiner -2.79 140 0 165 Running
4 E Payne -2.94 140 9 165 Running
5 DaveyBoy316 -7.59 140 0 155 Running
6 R Adkins -2L 138 0 150 Running
7 G Vines -3L 137 1 151 Running
8 D Hudlemeyer -5L 135 3 147 Running
9 G Jimenez -6L 134 0 138 Running
10 R Logsdon -12L 128 5 139 Running
11 M Lee -120L 20 0 130 Accident
12 R Mundy -121L 19 0 127 Accident
13 E Young -138L 2 0 124 Retired
14 J Young -138L 2 0 121 Disco
15 B Hawkins 0 0 116 Prov.
16 Timbercats 0 0 116 Provisional
17 S Keys 0 0 116 Provisional
Caution Flags/Laps 5/18 Lead Changes/Leaders 11/6
Scoring provided by Score4.


Race Awards
Pole T Miller, 159.032 mph mph
Front Runner R Taylor, 116 laps Lead
Meet the Challenge T Joiner, 8 places improved
Headache E Young, 9 places dropped
Diehard Racer R Logsdon


Qualify
Clear, 70 °F, North 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 T Miller 159.032 0/0 22.637 0/0
2 R Taylor 158.920 0.112/0.112 22.653 0.016/0.016
3 E Payne 158.702 0.330/0.218 22.684 0.047/0.031
4 E Young 158.165 0.867/0.537 22.761 0.124/0.077
5 DaveyBoy316 157.481 1.551/0.684 22.860 0.223/0.099
6 R Logsdon 156.692 2.340/0.789 22.975 0.338/0.115
7 D Hudlemeyer 156.359 2.673/0.333 23.024 0.387/0.049
8 M Lee 156.298 2.734/0.061 23.033 0.396/0.009
9 R Mundy 154.447 4.585/1.851 23.309 0.672/0.276
10 G Vines 153.662 5.370/0.785 23.428 0.791/0.119
11 T Joiner 141.799 7.233/11.86 25.388 2.751/1.960
12 G Jimenez Prov.
13 R Adkins Prov.
14 J Young Prov.
15 B Hawkins Prov.
16 Timbercats Prov.
17 S Keys Prov.