RESULTS

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/25/08
Strive for Excellence
Clear, 70 °F, North 0 mph
Pos.   Driver Make Interval Laps Led Pts. Status
1 R Taylor 111.93 56 31 190 Running
2 Timbercats -0.13 56 0 170 Running
3 R Logsdon -0.25 56 0 165 Running
4 T Joiner -0.34 56 11 165 Running
5 R Adkins -0.44 56 0 155 Running
6 B Barkley -0.47 56 0 150 Running
7 RCR Lazy J -0.79 56 0 146 Running
8 D -1.99 56 0 142 Running
9 S Keys -7.42 56 0 138 Running
10 randPaJmc -7.72 56 9 39 unning
11 E Payne -20.26 56 1 135 Running
12 DaveyBoy316 -31.21 56 4 132 Running
13 E Young -1L 55 0 124 Running
14 G Vines -4L 52 0 121 Retired
15 d owens -16L 40 0 118 Retired
16 LostOkie -30L 26 0 115 Wheel
17 B Hawkins -39L 17 0 112 Retired
18 D Milne 0 0 107 Prov.
Caution Flags/Laps 7/24 Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole T Joiner, 184.642 mph mph
Front Runner R Taylor, 31 laps Lead
Meet the Challenge Timbercats, 13 places improved
Headache G Vines, 12 places dropped
Diehard Racer E Young


Qualify
Clear, 70 °F, North 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 T Joiner 184.642 0/0 48.743 0/0
2 G Vines 184.593 0.049/0.049 48.756 0.013/0.013
3 R Taylor 184.566 0.076/0.027 48.763 0.020/0.007
4 E Payne 184.563 0.079/0.003 48.764 0.021/0.001
5 GrandPaJmc 84.529 .113/0.034 48.773 .030/0.009
6 R Logsdon 183.835 0.807/0.694 48.957 0.214/0.184
7 D 183.244 1.398/0.591 49.115 0.372/0.158
8 B Barkley 183.128 1.514/0.116 49.146 0.403/0.031
9 DaveyBoy316 182.901 1.741/0.227 49.207 0.464/0.061
10 E Young 182.069 2.573/0.832 49.432 0.689/0.225
11 B Hawkins 181.664 2.978/0.405 49.542 0.799/0.110
12 R Adkins Prov.
13 RCR Lazy J Prov.
14 LostOkie Prov.
15 Timbercats Prov.
16 d owens Prov.
17 S Keys Prov.
18 D Milne Prov.